<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IndusLatin</title>
	<atom:link href="http://induslatin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://induslatin.com</link>
	<description>Promoting India Latin America Collaboration</description>
	<lastBuildDate>Mon, 20 Sep 2010 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on India and Latin America: Water Scarcity vs. Abundance by India’s water nightmare for agriculture and why Latin America is the place to mitigate that crisis &#124; IndusLatin</title>
		<link>http://induslatin.com/2008/12/30/india-and-latin-america-water-scarcity-vs-abundance/comment-page-1/#comment-514</link>
		<dc:creator>India’s water nightmare for agriculture and why Latin America is the place to mitigate that crisis &#124; IndusLatin</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://indolac.wordpress.com/?p=1095#comment-514</guid>
		<description>[...] India vs. LatAm: Water Scarcity vs. AbundanceThe Diplomat Analysts say India’s per capita water availability is set to slip below the critical 1,000 cubic metres mark by 2025, and the country is expected to join China in facing significant water stress. [...]</description>
		<content:encoded><![CDATA[<p>[...] India vs. LatAm: Water Scarcity vs. AbundanceThe Diplomat Analysts say India’s per capita water availability is set to slip below the critical 1,000 cubic metres mark by 2025, and the country is expected to join China in facing significant water stress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeches/Media by India among the countries that will be impacted the most by a coming world food crisis &#124; IndusLatin</title>
		<link>http://induslatin.com/speeches/comment-page-1/#comment-487</link>
		<dc:creator>India among the countries that will be impacted the most by a coming world food crisis &#124; IndusLatin</dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/?page_id=1652#comment-487</guid>
		<description>[...] Speeches/Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Speeches/Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger role seen for financial centres like Mumbai in India and Sao Paulo in Brazil by Brazil on the Rise &#124; IndusLatin</title>
		<link>http://induslatin.com/2010/07/08/bigger-role-seen-for-financial-centres-like-mumbai-in-india-and-sao-paulo-in-brazil/comment-page-1/#comment-464</link>
		<dc:creator>Brazil on the Rise &#124; IndusLatin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/2010/07/08/bigger-role-seen-for-financial-centres-like-mumbai-in-india-and-sao-paulo-in-brazil/#comment-464</guid>
		<description>[...] at IndusLatin we recently highlighted the growing role of cities like Mumbai, India, and São Paulo, Brazil, as international financial cente.... The NY Times has just drew attention to a few recent developments in Brazil that indicate [...]</description>
		<content:encoded><![CDATA[<p>[...] at IndusLatin we recently highlighted the growing role of cities like Mumbai, India, and São Paulo, Brazil, as international financial cente&#8230;. The NY Times has just drew attention to a few recent developments in Brazil that indicate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Companies See Growth Opportunities In Latin America by HARSH</title>
		<link>http://induslatin.com/2010/02/11/indian-companies-see-growth-opportunities-in-latin-america/comment-page-1/#comment-417</link>
		<dc:creator>HARSH</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/2010/02/11/indian-companies-see-growth-opportunities-in-latin-america/#comment-417</guid>
		<description>This Article is realy useful. could any one send me more information and contact details of indian counterpart residing at paraguy  , who can help us to set up a manufacturing unit at paraguy as we are are planing to expend ourself in this part of world.

Warm Regards

Harsh Gureja
+91 9717293622</description>
		<content:encoded><![CDATA[<p>This Article is realy useful. could any one send me more information and contact details of indian counterpart residing at paraguy  , who can help us to set up a manufacturing unit at paraguy as we are are planing to expend ourself in this part of world.</p>
<p>Warm Regards</p>
<p>Harsh Gureja<br />
+91 9717293622</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. matches Indian outsourcing costs by Outsourcing is a Load of Crap &#171;Papercut Edge</title>
		<link>http://induslatin.com/2010/08/26/u-s-matches-indian-outsourcing-costs/comment-page-1/#comment-409</link>
		<dc:creator>Outsourcing is a Load of Crap &#171;Papercut Edge</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/2010/08/26/u-s-matches-indian-outsourcing-costs/#comment-409</guid>
		<description>[...] U.S. matches Indian outsourcing costs (induslatin.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. matches Indian outsourcing costs (induslatin.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latin America: India&#8217;s next frontier by Latin America should embrace India trade -InterAmerican Development Bank &#124; IndusLatin</title>
		<link>http://induslatin.com/2010/06/25/latin-america-indias-next-frontier/comment-page-1/#comment-365</link>
		<dc:creator>Latin America should embrace India trade -InterAmerican Development Bank &#124; IndusLatin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/?p=1592#comment-365</guid>
		<description>[...] For me, India-LatAm trade corridor is one of the last frontiers in business. Tags: chile, South-South, Latin America, India, Business and Economy, argentina AKPC_IDS += &quot;1685,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Latin America should embrace India trade -InterAmerican Development Bank&quot;, url: &quot;http://induslatin.com/2010/07/27/latin-america-should-embrace-india-trade-interamerican-development-bank/&quot; });     Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] For me, India-LatAm trade corridor is one of the last frontiers in business. Tags: chile, South-South, Latin America, India, Business and Economy, argentina AKPC_IDS += &quot;1685,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Latin America should embrace India trade -InterAmerican Development Bank&quot;, url: &quot;http://induslatin.com/2010/07/27/latin-america-should-embrace-india-trade-interamerican-development-bank/&quot; });     Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farming Systems looks beyond Uruguay by Olam International Bids $78 Million to Take Control of NZ Farming Systems Uruguay &#124; IndusLatin</title>
		<link>http://induslatin.com/2008/05/29/farming-systems-looks-beyond-uruguay/comment-page-1/#comment-359</link>
		<dc:creator>Olam International Bids $78 Million to Take Control of NZ Farming Systems Uruguay &#124; IndusLatin</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://indolac.wordpress.com/?p=82#comment-359</guid>
		<description>[...] NZ Farming, which owns dairy farms in Uruguay, jumped 29 percent, the most in almost 17 months, to 53 cents at the 5 p.m. local time close in Wellington. [...]</description>
		<content:encoded><![CDATA[<p>[...] NZ Farming, which owns dairy farms in Uruguay, jumped 29 percent, the most in almost 17 months, to 53 cents at the 5 p.m. local time close in Wellington. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture Opportunities for India in Latin America &#8211; Speech at CII Partnership Summit by US Company Set to Ship Billions of Gallons of Water from Alaska to India &#124; IndusLatin</title>
		<link>http://induslatin.com/2010/02/09/agriculture-opportunties-in-latin-america-speech-at-cii-partnership-summit/comment-page-1/#comment-352</link>
		<dc:creator>US Company Set to Ship Billions of Gallons of Water from Alaska to India &#124; IndusLatin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/?p=1466#comment-352</guid>
		<description>[...] I said in my speech at the CII partnership summit in January (http://induslatin.com/2010/02/09/agriculture-opportunties-in-latin-america-sp&#8230; In a web 3.0 world, water 1.0 still matters. In the 21st century, food is the new money, water is [...]</description>
		<content:encoded><![CDATA[<p>[...] I said in my speech at the CII partnership summit in January (<a href="http://induslatin.com/2010/02/09/agriculture-opportunties-in-latin-america-sp&#8230" rel="nofollow">http://induslatin.com/2010/02/09/agriculture-opportunties-in-latin-america-sp&#8230</a>; In a web 3.0 world, water 1.0 still matters. In the 21st century, food is the new money, water is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India and Latin America: Water Scarcity vs. Abundance by Water Wars &#8211; Winners and Losers; Latin America a Winner, India a Loser &#124; IndusLatin</title>
		<link>http://induslatin.com/2008/12/30/india-and-latin-america-water-scarcity-vs-abundance/comment-page-1/#comment-342</link>
		<dc:creator>Water Wars &#8211; Winners and Losers; Latin America a Winner, India a Loser &#124; IndusLatin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://indolac.wordpress.com/?p=1095#comment-342</guid>
		<description>[...] of images below, courtesy of WorldMapper,  to make the comparison clear. Notice how South America, when compared with India and Africa, has a disproportionate share of water resources with no risk of rapid depletion from [...]</description>
		<content:encoded><![CDATA[<p>[...] of images below, courtesy of WorldMapper,  to make the comparison clear. Notice how South America, when compared with India and Africa, has a disproportionate share of water resources with no risk of rapid depletion from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Wars &#8211; Winners and Losers; Latin America a Winner, India a Loser by Agriculture Opportunities for India in Latin America &#8211; Speech at CII Partnership Summit &#124; IndusLatin</title>
		<link>http://induslatin.com/2009/07/19/water-wars-winners-and-losers/comment-page-1/#comment-341</link>
		<dc:creator>Agriculture Opportunities for India in Latin America &#8211; Speech at CII Partnership Summit &#124; IndusLatin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://induslatin.com/?p=1287#comment-341</guid>
		<description>[...] incentives. Not surprisingly, 45% of Indian farmers want to quit farming. Add to that rapidly falling water tables in North India &#8211; India&#8217;s bread basket, and erratic monsoons from climate change you [...]</description>
		<content:encoded><![CDATA[<p>[...] incentives. Not surprisingly, 45% of Indian farmers want to quit farming. Add to that rapidly falling water tables in North India &#8211; India&#8217;s bread basket, and erratic monsoons from climate change you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

