<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRICs nations shift in growth pattern</title>
	<atom:link href="http://induslatin.com/2008/07/13/brics-nations-shift-in-growth-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://induslatin.com/2008/07/13/brics-nations-shift-in-growth-pattern/</link>
	<description>Promoting India Latin America Collaboration</description>
	<lastBuildDate>Mon, 20 Sep 2010 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: India &#187; BRICs nations shift in growth pattern</title>
		<link>http://induslatin.com/2008/07/13/brics-nations-shift-in-growth-pattern/comment-page-1/#comment-27</link>
		<dc:creator>India &#187; BRICs nations shift in growth pattern</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://indolac.wordpress.com/?p=186#comment-27</guid>
		<description>[...] BRICs nations shift in growth patternAnd while growth in both China and India is still expected to be among the highest in the world, the sharp decline in their stock markets — China has fallen a whopping 41% since December 2007 with India a close second at 38% — is a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BRICs nations shift in growth patternAnd while growth in both China and India is still expected to be among the highest in the world, the sharp decline in their stock markets — China has fallen a whopping 41% since December 2007 with India a close second at 38% — is a &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities &#187; BRICs nations shift in growth pattern</title>
		<link>http://induslatin.com/2008/07/13/brics-nations-shift-in-growth-pattern/comment-page-1/#comment-26</link>
		<dc:creator>Commodities &#187; BRICs nations shift in growth pattern</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://indolac.wordpress.com/?p=186#comment-26</guid>
		<description>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Image via Wikipedia The Economic Times The Asian tigers have lost their allure. And while growth in both China and India is still expected to be among the highest in the world, the sharp decline in their stock markets — China has fallen a whopping 41% since December 2007 with India a close second at 38% — is a measure of the seachange. Once the darlings of investors worldwide, they have now been forsaken for more attractive alternatives. In contrast, Brazil and Russia have come from almost n [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Image via Wikipedia The Economic Times The Asian tigers have lost their allure. And while growth in both China and India is still expected to be among the highest in the world, the sharp decline in their stock markets — China has fallen a whopping 41% since December 2007 with India a close second at 38% — is a measure of the seachange. Once the darlings of investors worldwide, they have now been forsaken for more attractive alternatives. In contrast, Brazil and Russia have come from almost n [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

